BlackBerry Curve Javelin 8900 Mobile Phone on T-Mobile Pay Monthly - Description
BlackBerry Curve Javelin 8900 Mobile Phone on T-Mobile Pay Monthly.
BlackBerry Curve 8900 smartphone keep up with your personal and professional lives, its sleek and slender design dresses it for every occasion. nights and weekends together in one easy and fun-to-use package.
BlackBerry Curve Javelin 8900 Mobile Phone on T-Mobile Pay Monthly - Specification
| Advanced features |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| Facebook | : | Yes |
| Skype | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Media Player | : | MP3/AAC/AAC+/WMA player |
| Games | : | Yes + downloadable |
| Ringtones | : | MP3 ringtones |
|
| Features |
| Camera | : | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | No |
| Memory | : | 256 MB ROM |
| - external | : | MicroSD |
| Call Records | : | Yes |
| Video | : | Yes, 240x180 pixels |
| Messaging | : | SMS, MMS, Email, IM |
| Vibration | : | Yes |
| Browser | : | HTML |
|
| General |
| Colour | : | Black |
| Announced | : | 2008, November |
| Operator | : | T-Mobile |
| Released | : | 2008, November |
| BestSeller | : | Yes |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
|
| Key features |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | No |
|
| Physical features |
| Keyboard | : | QWERTY |
| Design | : | Classic |
|
| Power |
| Battery | : | Standard battery, Li-Ion 1400 mAh |
| Talktime | : | Up to 5 h 30 min |
| Standby | : | Up to 356 h |
|
| Size |
| Dimensions | : | 109 x 60 x 13.5 mm |
| Weight | : | 110 g |
| Display | : | 480 x 360 pixels, 2.4 inches |
| Type | : | TFT, 65K colors |
|
| Technical |
| Java | : | Yes |
| Interfaces | : | Bluetooth 2.0 |
| EDGE | : | Class 10, 236.8 kbps |
| Processor | : | 512 MHz processor |
| Bluetooth Range | : | V2.1 with A2DP |
| Infrared Port | : | No |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| USB | : | Yes, microUSB v2.0 |
| 3G | : | No |
| OS | : | BlackBerry OS |
| WLAN | : | Wi-Fi 802.11b/g |
|
BlackBerry Curve Javelin 8900 Mobile Phone on T-Mobile Pay Monthly - Reviews
0
out of
5
based on
0 votes.
0 user reviews
| No User Reviews found for this product ! |
BlackBerry Curve Javelin 8900 Mobile Phone on T-Mobile Pay Monthly - Accessories
| No Accessories found for this product ! |