| Advanced features | ||
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| : | Yes | |
| Skype | : | Yes |
| Contents | ||
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
| Entertainment | ||
| Games | : | Yes |
| Ringtones | : | Yes |
| Media Player | : | MP3, eAAC+, AMR, MIDI, WMA |
| Features | ||
| Camera | : | Matrix: 3.15 Mpx |
| Phonebook | : | Yes |
| Radio | : | No |
| Memory | : | 512 MB |
| - external | : | MicroSD |
| Call Records | : | Yes |
| Messaging | : | SMS, MMS, Email |
| Vibration | : | Yes |
| Browser | : | HTML |
| General | ||
| Announced | : | 01/09/2009 |
| Operator | : | T-Mobile |
| BestSeller | : | No |
| Key features | ||
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
| Physical features | ||
| Design | : | Touch Screen |
| Keyboard | : | NULL |
| Power | ||
| Battery | : | Li-Ion 1000 mAh |
| Talktime | : | 7.5 h |
| Standby | : | 500 h |
| Size | ||
| Dimensions | : | 104x55x13 mm |
| Weight | : | 110 g |
| Display | : | 240 x 320 |
| Type | : | TFT |
| Technical | ||
| Java | : | Yes |
| Interfaces | : | Bluetooth 2.0 |
| EDGE | : | 4 downlink + 2 uplink, at one moment up to 5 channels |
| Processor | : | Full qwerty keyboard |
| Bluetooth Range | : | V2.0 with A2DP |
| Infrared Port | : | No |
| GPRS | : | 10 GPRS class: 4 downlink + 2 uplink, at one moment up to 5 channels |
| USB | : | V2.0 |
| 3G | : | Yes |
| OS | : | Windows Mobile OS 6.5 Prof. |
| WLAN | : | Yes |
0
out of
5
based on
0 votes.
0 user reviews
| No User Reviews found for this product ! |
| No Accessories found for this product ! |


| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 25 | |
| Free Minutes | 300 | |
| Free SMS | 300 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 30 | |
| Free Minutes | 600 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 35 | |
| Free Minutes | 900 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 40 | |
| Free Minutes | 1200 + unlimited Internet | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 25 | |
| Free Minutes | 600 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 35 | |
| Free Minutes | 1200 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 30 | |
| Free Minutes | 900 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||



HTC Mega Touch2 Mobile Phone on T-Mobile Pay Monthly
Inside the HTC Touch2, we should be expecting at a QVGA, 2.8-inch screen, a 3.2MP cam, WiFi, GPS and HSDPA, although HTC has got to sustain these last few specifications - we’re trailing up now. The HTC Touch2 wheel out of Redmond’s latest mobile Operating System, so keep it tight for more on launch. Meet the HTC Touch-successor: the Touch2. The 2.8-inch touchscreen gives HTC's TouchFLO interface through WinMo 6.5, which give a revamped Internet Explorer mobile browser, My Phone support service, and admittance to Windows Marketplace. more than likely including the Touch2. Other key Touch2 specs: integrated GPS, 3G and Wi-Fi. HTC Touch2 - Smartphone - GSM - urban brown / HTC Touch2 is available to help you with all the matters you need to set on your phone. Stay in touch with your friends and families, find out what they're up to on Facebook, check your mail, or surf the web. It's ... more

Features
Specifications
General
Size
Display
Sound
Memory
Data
Camera
Battery
Â





