| Advanced features |
| Facebook | : | No |
| Skype | : | No |
| Wi-Fi | : | No |
| YouTube | : | No |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Games | : | Yes + downloadable |
| Ringtones | : | Polyphonic |
| Media Player | : | MP3/AAC/MP4 player |
|
| Features |
| Browser | : | WAP 2.0/xHTML, HTML(NetFront), RSS feeds |
| Camera | : | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Phonebook | : | 1000 entries, up to 2500 numbers, Photo call |
| Radio | : | Stereo FM radio with RDS |
| Memory | : | 16 MB |
| - external | : | Memory Stick Micro (M2), 256MB card included |
| Call Records | : | 30 received, dialled and missed calls |
| Messaging | : | SMS, MMS, Email, Instant Messaging |
| Vibration | : | Yes |
|
| General |
| Operator | : | Sim Free |
| BestSeller | : | No |
| Network | : | GSM 900 / 1800 / 1900 |
| Colour | : | Henna Bronze |
| Announced | : | 2007, August |
|
| Key features |
| Email application | : | No |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | No |
|
| Physical features |
| Design | : | Classic |
|
| Power |
| Talktime | : | Up to 10 h (2G) / Up to 2 h 35 min (3G) |
| Standby | : | Up to 400 h (2G) / Up to 400 h (3G) |
| Charger | : | CST-60,CST-61,CST-70,CST-75 |
| Battery | : | Standard battery, Li-Po 930 mAh (BST-38) |
|
| Size |
| Dimensions | : | 105 x 47 x 14.5 mm |
| Weight | : | 95 g |
| Display | : | 240 x 320 pixels, 1.9 inches |
| Type | : | TFT, 256K colors |
|
| Technical |
| EDGE | : | No |
| Output | : | - TrackID music recognition- T9- Picture editor- Picture blogging- Organizer- Voice memo/d |
| Bluetooth Range | : | V2.0 with A2DP |
| Infrared Port | : | No |
| Data Rate | : | Truffle Brown Ultra Violet Sandy Beige Henna Bronze Soft BlackNatural Brown Serene Black |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| USB | : | Yes, v2.0 |
| 3G | : | Yes, 384 kbps |
| OS | : | No |
| WLAN | : | No |
| Java | : | Yes, MIDP 2.0 |
| Interfaces | : | Bluetooth 2.0 |
|