| Advanced features |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| Facebook | : | Yes |
| Skype | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | MP3, WAV ringtones |
| Media Player | : | MP3 player |
| Games | : | Yes |
|
| Features |
| Messaging | : | SMS (threaded view), MMS, Email, Instant Messaging |
| Vibration | : | Yes |
| Browser | : | HTML |
| Camera | : | 3.15 MP, 2048x1536 pixels, autofocus |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Factory locked by default, can be enabled |
| Memory | : | 288 MB RAM, 512 MB ROM |
| - external | : | MicroSD |
| Call Records | : | Practically unlimited |
|
| General |
| Colour | : | Black/Grey |
| Announced | : | 2009, February |
| Operator | : | Sim Free |
| Released | : | 2009, May |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
|
| Key features |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | Yes |
|
| Physical features |
| Design | : | Touch Screen |
|
| Power |
| Talktime | : | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |
| Standby | : | Up to 500 h (2G) / Up to 750 h (3G) |
| Charger | : | TC B100 |
| Battery | : | Standard battery, Li-Ion 1500 mAh |
|
| Size |
| Dimensions | : | 116 x 59.2 x 17.3 mm |
| Weight | : | 178.5 g |
| Display | : | 480 x 800 pixels, 3.6 inches |
| Type | : | TFT resistive touchscreen, 65K colors |
|
| Technical |
| Interfaces | : | Bluetooth 2.0 |
| WLAN | : | Wi-Fi 802.11 b/g |
| Java | : | Yes, MIDP 2.0 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 10, 236.8 kbps |
| Output | : | - Noise cancellation with dedicated microphone- Pocket Office (Word, Excel, PowerPoint, OneNote, P |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared Port | : | No |
| Processor | : | Full qwerty keybaord |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| USB | : | Yes, miniUSB |
| WLAN | : | - Full QWERTY keyboard- TouchFLO 3D finger swipe navigation- Touch-sensitive zoom bar- Acceler |
| OS | : | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
|