| Advanced features |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| Facebook | : | Yes |
| Skype | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | WMV/RV/MP4/3GP video player |
| Media Player | : | MP3/WMA/WAV/RA/AAC/M4A music player |
| Games | : | Yes, N-gage + downloadable |
|
| Features |
| Call Records | : | Detailed, max 30 days |
| Messaging | : | SMS, MMS, Email |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/xHTML, HTML |
| Camera | : | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS |
| Memory | : | 60 MB |
| - external | : | MicroSD, up to 16GB, 1GB included |
|
| General |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Announced | : | 2009, May |
| Operator | : | Sim Free Unlocked |
| BestSeller | : | No |
| Released | : | 2009, July |
|
| Key features |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | Yes |
|
| Physical features |
| Design | : | Classic |
|
| Power |
| Talktime | : | Up to 8 h (2G) / Up to 6 h (3G) |
| Standby | : | Up to 672 h (2G) / Up to 432 h (3G) |
| Charger | : | AC-3x /AC-4x /AC-5x /AC-8x |
| Battery | : | Standard battery, Li-Po 1500 mAh (BP-4L) |
|
| Size |
| Dimensions | : | 116 x 49 x 9.9 mm, 54 cc |
| Weight | : | 98 g |
| Display | : | 240 x 320 pixels, 2.4 inches |
| Type | : | TFT, 16M colors |
|
| Technical |
| WLAN | : | - Accelerometer sensor for auto-rotate |
| OS | : | Symbian OS, S60 rel. 3.2 |
| Bluetooth Range | : | V2.0 with A2DP |
| WLAN | : | Wi-Fi 802.11 b/g, UPnP & DLNA technology |
| Java | : | Yes, MIDP 2.1 |
| GPRS | : | Class 32 |
| EDGE | : | Class 32, 296 / 178.8 kbits |
| Output | : | - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update- Org |
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Infrared Port | : | No |
| Processor | : | Full qwerty Keybaord |
| HSCSD | : | No |
| USB | : | Yes, v2.0 microUSB |
| Interfaces | : | Bluetooth 2.0 |
|