| Advanced features |
| Facebook | : | Yes |
| Skype | : | Yes |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Media Player | : | MP3/WAV/AAC+/WMA player |
| Games | : | Yes + Java downloadable |
| Ringtones | : | MP3 ringtones |
|
| Features |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/xHTML, HTML, RSS feeds |
| Camera | : | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS |
| Memory | : | 81 MB storage, 128 MB RAM |
| - external | : | MicroSD, up to 16GB, 8GB included |
| Call Records | : | Detailed, max 30 days |
| Messaging | : | SMS, MMS, Email, Instant Messaging |
|
| General |
| Operator | : | Sim Free |
| BestSeller | : | No |
| Released | : | 2008, November |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Announced | : | 2008, October |
|
| Key features |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
|
| Physical features |
| Design | : | Touch Screen |
|
| Power |
| Standby | : | Up to 406 h (2G) / Up to 406 h (3G) |
| Charger | : | AC-3x /AC-4x /AC-5x /AC-8x |
| Battery | : | Standard battery, Li-Ion 1320 mAh(BL-5J) |
| Talktime | : | Up to 8 h 45 min (2G) / Up to 5 h (3G) |
|
| Size |
| Display | : | 360 x 640 pixels, 3.2 inches |
| Type | : | TFT resistive touchscreen, 16M colors |
| Dimensions | : | 111 x 51.7 x 15.5 mm, 83 cc |
| Weight | : | 109 g |
|
| Technical |
| Output | : | - MP4/RealVideo/H.263/H.264/WMV player- MP3/WAV/AAC+/WMA player- Document viewer (Word, Exce |
| GPRS | : | Class 32 |
| Infrared Port | : | No |
| Data Rate | : | Black Red Blue |
| 3G | : | HSDPA, 3.6 Mbps |
| USB | : | Yes, v2.0 microUSB |
| Processor | : | Full qwerty keyboard |
| WLAN | : | - Proximity sensor for auto turn-off- Accelerometer sensor for auto-rotate- Handwriting recognit |
| OS | : | Symbian OS v9.4, Series 60 rel. 5 |
| Interfaces | : | Bluetooth 2.0 |
| WLAN | : | Wi-Fi 802.11 b/g, UPnP technology |
| Java | : | Yes, MIDP 2.1 |
| Bluetooth Range | : | V2.1 with A2DP |
| EDGE | : | Class 32 |
|