| Advanced features |
| Facebook | : | Yes |
| Skype | : | Yes |
| Wi-Fi | : | No |
| YouTube | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | MP3 Ringtones |
| Media Player | : | WMV/RV/MP4/3GP video player |
| Games | : | Yes |
|
| Features |
| - external | : | MicroSD, up to 16GB, 2GB included |
| Call Records | : | Detailed, max 30 days |
| Video | : | Yes, VGA@15fps |
| Messaging | : | SMS, MMS, Email |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/xHTML, HTML |
| Camera | : | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS; Visual radio |
| Memory | : | 45 MB storage, 128 MB RAM |
|
| General |
| Released | : | Released 2010, April |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Purple |
| Announced | : | 2009, November |
| Operator | : | Vodafone |
|
| Key features |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
|
| Physical features |
| Design | : | Slide |
| Keyboard | : | Classic |
|
| Power |
| Standby | : | Up to 300 h (2G) / Up to 250 h (3G) |
| Battery | : | Standard battery, Li-Ion 860 mAh |
| Music and FM radio playtime | : | Up to 29 h |
| Talktime | : | Up to 4 h (2G) / Up to 3 h (3G) |
|
| Size |
| Display | : | 240 x 320 pixels, 2.2 inches |
| Type | : | TFT, 16M colors |
| Dimensions | : | 95.2 x 46.1 x 15.9 mm, 52 cc |
| Weight | : | 110 g |
|
| Technical |
| GPRS | : | Class 32 |
| USB | : | Yes, v2.0 microUSB |
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| OS | : | Symbian OS v9.3, S60 rel. 3.2 |
| WLAN | : | No |
| Java | : | Yes, MIDP 2.1 |
| Interfaces | : | Bluetooth 2.0 |
| EDGE | : | Class 32, 296 / 177.6 kbits |
| Processor | : | ARM 11 600 MHz processor |
| Bluetooth Range | : | V2.0 with A2DP |
| Infrared Port | : | No |
|