| Advanced features |
| Wi-Fi | : | Yes |
| YouTube | : | No |
| Facebook | : | No |
| Skype | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | MP3, AAC, AAC+ 64-tone polyphonic, AMR, WMA |
| Media Player | : | MP3/WMA/WAV/RA/AAC/M4A music player |
| Games | : | Yes, N-gage + downloadable |
|
| Features |
| Call Records | : | Detailed, max 30 days |
| Messaging | : | SMS, MMS, Email, Instant Messaging |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/xHTML, HTML, RSS reader |
| Camera | : | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS; FM transmitter; Visual radio |
| Memory | : | 85 MB |
| - external | : | MicroSD (TransFlash), up to 8GB, hotswap, 8GB |
|
| General |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Black |
| Announced | : | 2008, August |
| Operator | : | Sim Free Unlocked |
| Released | : | 2008, October |
| BestSeller | : | No |
|
| Key features |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
|
| Physical features |
| Design | : | Slide |
|
| Power |
| Charger | : | AC-3x /AC-4x /AC-5x /AC-8x |
| Battery | : | Standard battery, Li-Ion 1200 mAh (BL-5K ) |
| Talktime | : | Up to 6 h 50 min (2G) / 4 h 30 min (3G) |
| Standby | : | Up to 363 h (2G) / 360 h (3G) |
|
| Size |
| Display | : | 240 x 320 pixels, 2.6 inches |
| Type | : | AMOLED, 16M colors |
| Dimensions | : | 103 x 50 x 16 mm, 76 cc |
| Weight | : | 128 g |
|
| Technical |
| EDGE | : | Class 32, 296 kbps; DTM Class 11, 177 kbps |
| Java | : | Yes, MIDP 2.1 |
| 3G | : | HSDPA, 3.6 Mbps |
| EDGE | : | With stereo speakers3.5 mm audio jack |
| Java | : | VideoYes, VGA@30fpsSecondaryCIF videocall camera |
| HSCSD | : | Yes, 43.2 kbps |
| Infrared Port | : | No |
| Interfaces | : | Yes |
| Output | : | - TV-out- Organizer- Document viewer (Word, Excel, PowerPoint, PDF)- T9- Push to talk - Vo |
| WLAN | : | - Accelerometer sensor for auto-rotate- Touch-sensitive Navi wheel |
| USB | : | Yes, v2.0 microUSB |
| Bluetooth Range | : | V2.0 with A2DP |
| Data Rate | : | Copper Black |
| WLAN | : | HSDPA, 3.6 Mbps |
| OS | : | Symbian OS 9.3, S60 rel. 3.2 |
| GPRS | : | Class 32, 107 / 64.2 kbps |
|