| Advanced features |
| Facebook | : | Yes |
| Skype | : | Yes |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Games | : | Yes, N-gage + downloadable |
| Ringtones | : | MP3 ringtones |
| Media Player | : | MP3/WMA/WAV/eAAC |
|
| Features |
| Camera | : | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS, Visual radio; FM transmitter |
| Memory | : | 32 GB storage, 128 MB RAM |
| - external | : | MicroSD |
| Call Records | : | Detailed, max 30 days |
| Messaging | : | SMS, MMS, Email, Push Email, IM |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/xHTML, HTML, RSS feeds |
|
| General |
| Operator | : | Sim Free |
| Released | : | 2009, June |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | White, Black |
| Announced | : | 2008, November |
|
| Key features |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
|
| Physical features |
| Design | : | Slide |
|
| Power |
| Standby | : | Up to 432 h (2G) / 408 h (3G) |
| Charger | : | AC-6X, AC-10 |
| Battery | : | Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Talktime | : | Up to 9 h 30 min (2G) / Up to 6 h (3G |
|
| Size |
| Display | : | 360 x 640 pixels, 3.5 inches |
| Type | : | TFT resistive touchscreen, 16M color |
| Dimensions | : | 117.2 x 55.3 x 15.9 mm, 88 cc |
| Weight | : | 150 g |
|
| Technical |
| Output | : | - Digital compass- MP3/WMA/WAV/eAAC+ music player- WMV/RealVideo/MP4 video player- TV-out- V |
| GPRS | : | Class 32 |
| Infrared Port | : | No |
| Data Rate | : | White, Black |
| 3G | : | HSDPA, 3.6 Mbps |
| USB | : | Yes, v2.0 microUSB |
| WLAN | : | - Proximity sensor for auto turn-off- Accelerometer sensor for auto-rotate- Full QWERTY keyboard |
| OS | : | Symbian OS v9.4, Series 60 rel. 5 |
| Interfaces | : | Bluetooth 2.0 |
| WLAN | : | Wi-Fi 802.11 b/g, UPnP technology |
| Java | : | Yes, MIDP 2.1 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 32 |
|