| Advanced features |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| Facebook | : | Yes |
| Skype | : | No |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | MP3, WAV ringtones |
| Media Player | : | MP3/ e-AAC+/ WMA / WMDRM / OMA DRM 2.1 player |
| Games | : | Yes, 3D interactive games + downloadable |
|
| Features |
| Call Records | : | Practically unlimited |
| Messaging | : | SMS(threaded view), MMS, Email, IM |
| Vibration | : | Yes |
| Browser | : | HTML, Opera Browser v9.5 |
| Camera | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS; FM recording |
| Memory | : | 2/8/16 GB storage, 256 MB RAM |
| - external | : | MicroSD, up to 32GB |
|
| General |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Black |
| Announced | : | 2009, June |
| Operator | : | Sim Free |
| Released | : | 2009, July |
| BestSeller | : | No |
|
| Key features |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
|
| Physical features |
| Design | : | Touch Screen |
|
| Power |
| Talktime | : | Up to 12 h (2G) / Up to 8 h (3G) |
| Standby | : | Up to 430 h (2G) / Up to 430 h (3G) |
| Charger | : | ATADS10UBE , ATADS30UBE |
| Battery | : | Standard battery, Li-Ion 1500 mAh |
|
| Size |
| Dimensions | : | 118 x 59.6 x 12.3 mm |
| Weight | : | 123 g |
| Display | : | 480 x 800 pixels, 3.7 inches |
| Type | : | AMOLED resistive touchscreen, 65K colors |
|
| Technical |
| WLAN | : | Wi-Fi 802.11 b/g, DLNA |
| Java | : | Yes, MIDP 2.0 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 12 |
| Java | : | - TouchWiz 2.0 UI- Proximity sensor for screen auto turn-off and ambient light sensor- Accelerom |
| GPRS | : | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Infrared Port | : | No |
| Output | : | - Photo editor, video editor- DivX / XviD / MP4/ H.263/ H.264/ WMV player- MP3/ e-AAC+/ WMA / WM |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| USB | : | Yes, microUSB v2.0 |
| Processor | : | Full qwerty keyboard |
| WLAN | : | - 3.5 mm audio jack- DNSe (Digital Natural Sound Engine) |
| OS | : | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Interfaces | : | Bluetooth 2.0 |
|