| Advanced features |
| YouTube | : | No |
| Facebook | : | No |
| Skype | : | No |
| Wi-Fi | : | No |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Media Player | : | MP3/AAC/MP4 player |
| Games | : | Yes + downloadable |
| Ringtones | : | Yes |
|
| Features |
| Browser | : | WAP 2.0/HTML (NetFront), RSS reader |
| Camera | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Phonebook | : | 1000 x 20 fields, Photo call |
| Radio | : | Stereo FM radio with RDS |
| Memory | : | 105 MB |
| - external | : | Memory Stick Micro (M2), up to 8GB |
| Call Records | : | 30 received, dialled and missed calls |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
| Vibration | : | Yes |
|
| General |
| Announced | : | 2009, February |
| Operator | : | Sim Free |
| Released | : | 2009, July |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Glamour Red |
|
| Key features |
| Bluetooth | : | Yes |
| Internet browser | : | No |
| Email application | : | No |
| FM radio | : | Yes |
|
| Physical features |
| Design | : | Slide |
|
| Power |
| Talktime | : | Up to 10 h (2G) / Up to 4 h (3G) |
| Standby | : | Up to 400 h (2G) / Up to 350 h (3G) |
| Charger | : | CST-60,CST-61,CST-70,CST-75 |
| Battery | : | Standard battery, Li-Po 1000 mAh |
|
| Size |
| Dimensions | : | 97 x 49 x 16 mm |
| Weight | : | 96 g |
| Display | : | 240 x 320 pixels, 2.4 inches |
| Type | : | TFT, 256K colors |
|
| Technical |
| Interfaces | : | Bluetooth 2.0 |
| WLAN | : | No |
| Output | : | - MP3/AAC/MP4 player- TrackID music recognition- Picture editor/blogging - YouTube application |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 10, 236.8 kbps |
| Data Rate | : | Lacquer BlackTechno White Glamour Red Metal Pink Warm Silver |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared Port | : | No |
| 3G | : | HSDPA; HSUPA |
| USB | : | Yes, v2.0 |
| WLAN | : | - Accelerometer sensor for UI auto-rotate- Scratch-resistant surface |
| Java | : | Yes, MIDP 2.0 |
|