| Advanced features |
| Facebook | : | Yes |
| Skype | : | Yes |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Games | : | Yes, incl. motion-based + downloadable |
| Ringtones | : | Yes |
| Media Player | : | MP3/AAC/MP4 player |
|
| Features |
| Phonebook | : | 1000 x 20 fields, Photo call |
| Radio | : | Stereo FM radio with RDS |
| Memory | : | 55 MB |
| - external | : | MicroSD, up to 32GB, 8GB included |
| Call Records | : | 30 received, dialled and missed calls |
| Messaging | : | SMS (threaded view), MMS, Email |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/HTML (NetFront 3.5), RSS reader |
| Camera | : | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
|
| General |
| Operator | : | Sim Free |
| Released | : | 2009, October |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Luminous White |
| Announced | : | 2009, May |
|
| Key features |
| Email application | : | Yes |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
|
| Physical features |
| Design | : | Touch Screen |
|
| Power |
| Talktime | : | Up to 13 h (2G) / Up to 4 h 30 min (3G) |
| Standby | : | 240 x 432 pixels, 3.0 inches |
| Charger | : | CST-60,CST-61,CST-70,CST-75 |
| Battery | : | Standard battery, Li-Po 1000 mAh |
|
| Size |
| Weight | : | 134 g |
| Display | : | 240 x 432 pixels, 3.0 inches |
| Type | : | TFT capacitive touchscreen, 16M colors |
| Dimensions | : | 104 x 50 x 15.5 mm |
|
| Technical |
| Infrared Port | : | No |
| Data Rate | : | Obsidian Black, Luminous White |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| USB | : | Yes, v2.0 |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| OS | : | No |
| WLAN | : | Wi-Fi 802.11 b/g, DLNA |
| Java | : | Yes, MIDP 2.0 |
| Interfaces | : | Bluetooth 2.0 |
| EDGE | : | Class 10, 236.8 kbps |
| Output | : | - Remote play for Playstation 3- Google Maps- Picture editor/blogging - YouTube & Facebook app |
| Bluetooth Range | : | V2.0 with A2DP |
|