| Advanced features |
| Facebook | : | Yes |
| Skype | : | Yes |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | MP3 ringtones |
| Media Player | : | MP3/WMA/WAV/RA/AAC/M4A music player |
| Games | : | Downloadable |
|
| Features |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS; Visual radio |
| Memory | : | 250 MB storage, 128 MB RAM |
| - external | : | MicroSD |
| Call Records | : | Detailed, max 30 days |
| Messaging | : | SMS, MMS, Email, Instant Messaging |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/xHTML, HTML |
| Camera | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|
| General |
| Operator | : | Sim Free |
| Released | : | 2009, October |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Zodium Black, Metal Grey, Topaz Brown |
| Announced | : | 2009, June |
|
| Key features |
| Email application | : | Yes |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
|
| Physical features |
| Design | : | Classic |
|
| Power |
| Talktime | : | Up to 12 h 30 min (2G) / 6 h (3G) |
| Standby | : | Up to 480 h (2G) / 576 h (3G) |
| Charger | : | AC-3x /AC-4x /AC-5x /AC-8x |
| Battery | : | Standard battery, Li-Po 1500 mAh (BP-4L) |
|
| Size |
| Dimensions | : | 114 x 58 x 10 mm, 65 cc |
| Weight | : | 128 g |
| Display | : | 320 x 240 pixels, 2.36 inches |
| Type | : | TFT, 16M colors |
|
| Technical |
| OS | : | Symbian OS 9.3, Series 60 v3.2 UI |
| Interfaces | : | Bluetooth 2.0 |
| Processor | : | Full qwerty Keyboard |
| WLAN | : | HSDPA, 10.2 Mbps; HSUPA 2 Mbps |
| Java | : | Yes, MIDP 2.0 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 32, 296 kbps |
| Java | : | - 3.5 mm audio jack |
| GPRS | : | Class 32, 100 kbps |
| Infrared Port | : | No |
| Output | : | - Digital compass- WMV/RV/MP4/3GP video player- MP3/WMA/WAV/RA/AAC/M4A music player- Document |
| 3G | : | HSDPA, 10.2 Mbps; HSUPA 2 Mbps |
| USB | : | Yes, v2.0 microUSB |
| Data Rate | : | Zodium Black, Metal Grey, Topaz Brown |
| WLAN | : | - Full QWERTY keyboard- Five-way scroll key- Accelerometer sensor for auto rotate and tap-for-ti |
|