| Advanced features |
| Skype | : | No |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| Facebook | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | Yes |
| Media Player | : | MP3/WMA/WAV/RA/AAC/M4A music player |
| Games | : | Yes + downloadable |
|
| Features |
| Memory | : | 128 MB storage; 256 MB RAM |
| - external | : | MicroSD, up to 32GB, 8GB included |
| Call Records | : | Detailed, max 30 days |
| Messaging | : | SMS, MMS, Email, IM |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/HTML, RSS reader |
| Camera | : | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio |
|
| General |
| Released | : | 2009, October |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Black |
| Announced | : | 2009, February |
| Operator | : | Sim Free |
|
| Key features |
| Email application | : | Yes |
| FM radio | : | No |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
|
| Physical features |
| Design | : | Touch Screen |
|
| Power |
| Charger | : | CST-60,CST-61,CST-70,CST-75 |
| Battery | : | Standard battery, Li-Po 1000 mAh |
| Talktime | : | Up to11 h (2G) / Up to 4 h 50 min (3G) |
| Standby | : | Up to 360 h (2G) / Up to 340 h (3G) |
|
| Size |
| Type | : | TFT touchscreen, 16M colors |
| Dimensions | : | 112 x 55 x 13 mm |
| Weight | : | 126 g |
| Display | : | 360 x 640 pixels, 3.5 inches |
|
| Technical |
| Data Rate | : | Black Silver Bordeaux |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps |
| USB | : | Yes, v2.0 |
| WLAN | : | Accelerometer sensor |
| OS | : | Symbian Series 60, 5th edition |
| Interfaces | : | Bluetooth 2.0 |
| WLAN | : | Wi-Fi 802.11 b/g, DLNA |
| Java | : | Yes, MIDP 2.0 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 10, 236.8 kbps |
| Output | : | - Google maps- WMV/RV/MP4/3GP video player- MP3/WMA/WAV/RA/AAC/M4A music player- Organizer- |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared Port | : | No |
|