| Advanced features | ||
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| : | Yes | |
| Skype | : | No |
| Contents | ||
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
| Entertainment | ||
| Media Player | : | WMV/RV/MP4/3GP video player |
| Games | : | Yes + downloadable |
| Ringtones | : | MP3 ringtones |
| Features | ||
| Vibration | : | Yes |
| Browser | : | WAP 2.0 / xHTML (NetFront) |
| Camera | : | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio |
| Memory | : | 75 MB storage |
| - external | : | MicroSD |
| Call Records | : | Practically unlimited |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| General | ||
| Colour | : | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby |
| Announced | : | 2010, January |
| Operator | : | T-Mobile |
| Released | : | 2010, March |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Key features | ||
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | Yes |
| Physical features | ||
| Keyboard | : | NULL |
| Design | : | Touch Screen |
| Power | ||
| Battery | : | Standard battery, Li-Po 1200 mAh |
| Talktime | : | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
| Standby | : | Up to 430 h (2G) / Up to 440 h (3G) |
| Size | ||
| Dimensions | : | 107 x 51.7 x 12.5 mm |
| Weight | : | 97 g |
| Display | : | 360 x 640 pixels, 3.2 inches |
| Type | : | TFT resistive touchscreen, 16M colors |
| Technical | ||
| OS | : | Symbian Series 60, 5th edition 720 MHz, PowerVR SGX graphics |
| Interfaces | : | Bluetooth 2.1 |
| WLAN | : | - Accelerometer sensor for UI auto-rotate - Turn-to-mute and snoozing alarms - Handwriting recogni |
| Java | : | Yes, MIDP 2.1 |
| Bluetooth Range | : | V2.1 with A2DP |
| WLAN | : | Wi-Fi 802.11 b/g, DLNA |
| Output | : | - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| USB | : | Yes, microUSB v2.0 |
| HSCSD | : | - 3.5 mm audio jack |
0
out of
5
based on
0 votes.
0 user reviews
| No User Reviews found for this product ! |
|


| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 30 | |
| Free Minutes | 600 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 35 | |
| Free Minutes | 900 | |
| Free SMS | ||
| Free SMS Notes | Unlimited | |
| Free MMS | ||
| Free MMS Notes | ||
| Data | ||
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 35 | |
| Free Minutes | 900 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 25 | |
| Free Minutes | 600 | |
| Free SMS | ||
| Free SMS Notes | Unlimited | |
| Free MMS | ||
| Free MMS Notes | ||
| Data | ||
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 25 | |
| Free Minutes | 600 + Unlimited Landline | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | ||
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 25 | |
| Free Minutes | 600 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 30 | |
| Free Minutes | 900 | |
| Free SMS | ||
| Free SMS Notes | Unlimited | |
| Free MMS | ||
| Free MMS Notes | ||
| Data | ||
| Daytime | ||

| Peak | OffPeak | |
| UK Landline | 30 | 30 |
| Same Network | 30 | 30 |
| Other Network | 30 | 30 |
| Voicemail | 12 | 12 |
| Text Messages | 12 | 12 |
| Picture Messages | 20 | 20 |
| Line Rental | 35 | |
| Free Minutes | 1200 | |
| Free SMS | 500 | |
| Free SMS Notes | ||
| Free MMS | ||
| Free MMS Notes | ||
| Data | Unlimited Data | |
| Daytime | ||



Sony Ericsson Vivaz Kurara Mobile Phone on T-Mobile Pay Monthly
The young an new Sony Ericsson Vivaz has an 8.1 Mega Pixels camera with 720p video recording, although just a single LED light for a flash. It's likewise based on Symbian 5th edition, like the Satio, implying all host of applications can be wired onto it via the PlayNow Arena portal site.
The Sony Ericsson Vivaz Pay Monthly phone likewise has a neat approached of HD (640 x 360) 3.2-" screen, so while this is a moderately well-specified phone on the camera side, the remainder of the specifications somewhat bog standard - a headphone jack, Bluetooth and DLNA connectivity are all provided as well.
T-Mobile Sony Ericsson Vivaz Kurara mobile phone it's got an 8GB memory storage card in the package, as well as Exchange support via ActiveSync too.
Features
Specifications:
General
Size
Display
Sound
Memory
Data
Camera
Battery
Limited to 2 handsets per customer/household in any 6 month period





