| Advanced features |
| Skype | : | No |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| Facebook | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | MP3, AAC ringtones |
| Media Player | : | MP3/AAC/MP4 player |
| Games | : | Yes + downloadable |
|
| Features |
| Memory | : | 120 MB |
| - external | : | Micro (M2), |
| Call Records | : | 30 received, dialed and missed calls |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/HTML, RSS |
| Camera | : | 3.15 MP, 2048x1536 pixels, LED flash |
| Phonebook | : | Yes, up to 2000 entries, Photocall |
| Radio | : | Stereo FM radio with RDS |
|
| General |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Galactic Black, Luxury Silver |
| Announced | : | 2009, January |
| Operator | : | Vodafone |
| Released | : | 2009, June |
|
| Key features |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
|
| Physical features |
| Design | : | Slide |
|
| Power |
| Charger | : | CST-60,CST-61,CST-70,CST-75 |
| Battery | : | Standard battery, Li-Ion |
| Talktime | : | Up to 10 h (2G) / Up to 4 h (3G) |
| Standby | : | Up to 400 h (2G) / Up to 350 h (3G) |
|
| Size |
| Display | : | 240 x 320 pixels, 2.4 inches |
| Type | : | TFT, 256K colors |
| Dimensions | : | 95 x 47.5 x 14.3 mm |
| Weight | : | 98 g |
|
| Technical |
| Infrared Port | : | No |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| USB | : | Yes, v2.0 |
| WLAN | : | - Accelerometer sensor for auto-rotate- Wallpapers, screensavers |
| OS | : | No |
| Interfaces | : | Bluetooth 2.0 |
| WLAN | : | Wi-Fi 802.11 b/g, DLNA |
| Java | : | Yes, MIDP 2.0 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 10, 236.8 kbps |
| Output | : | - Vodafone Find&Go- TrackID music recognition- MP3/AAC/MP4 player- Walkman 3.0 player- Shake |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|