| Advanced features |
| Wi-Fi | : | Yes |
| YouTube | : | No |
| Facebook | : | No |
| Skype | : | No |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Media Player | : | MP3/AAC/MP4 player |
| Games | : | Yes, incl. motion-based + downloadable |
| Ringtones | : | Yes |
|
| Features |
| Messaging | : | SMS, MMS, Email, IM |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/HTML (NetFront), RSS reader |
| Camera | : | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
| Phonebook | : | 1000 x 20 fields, Photo call |
| Radio | : | Stereo FM radio with RDS |
| Memory | : | 118 MB |
| - external | : | Memory Stick Micro (M2), up to 8GB, 8GB card included |
| Call Records | : | 30 received, dialed and missed calls |
|
| General |
| Colour | : | Black |
| Announced | : | 2008, February |
| Operator | : | Sim Free |
| Released | : | 2008, May |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
|
| Key features |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
| Email application | : | Yes |
| FM radio | : | Yes |
|
| Physical features |
| Design | : | Slide |
|
| Power |
| Talktime | : | Up to 9 h (2G) / Up to 4 h (3G) |
| Standby | : | Up to 370 h (2G) / Up to 360 h (3G) |
| Charger | : | CST-60,CST-61,CST-70,CST-75 |
| Battery | : | Standard battery, Li-Po 930 mAh (BST-38) |
|
| Size |
| Dimensions | : | 97 x 49 x 15 mm |
| Weight | : | 113 g |
| Display | : | 240 x 320 pixels, 2.6 inches |
| Type | : | TFT, 256K colors |
|
| Technical |
| WLAN | : | Wi-Fi 802.11 b/g, DLNA |
| Java | : | Yes, MIDP 2.0 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Class 10, 236.8 kbps |
| Output | : | - TrackID music recognition- Picture editor/blogging - YouTube application- Organizer- Voice |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared Port | : | No |
| Data Rate | : | Progressive Black Cosmic Silver Energetic Red |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| USB | : | Yes, v2.0 |
| WLAN | : | Accelerometer sensor |
| OS | : | No |
| Interfaces | : | Bluetooth 2.0 |
|