| Advanced features |
| Skype | : | Yes |
| Wi-Fi | : | Yes |
| YouTube | : | Yes |
| Facebook | : | Yes |
|
| Contents |
| Whats in the box | : | Phone , Battery, Mains Charger, User Guide |
|
| Entertainment |
| Ringtones | : | Yes |
| Media Player | : | MP3/AAC/MP4 player |
| Games | : | Yes + downloadable |
|
| Features |
| Memory | : | 256 MB RAM, 512 MB ROM |
| - external | : | MicroSD |
| Call Records | : | Practically unlimited |
| Messaging | : | SMS (threaded view), MMS, Email, Push email, IM |
| Vibration | : | Yes |
| Browser | : | WAP 2.0/HTML (IE), RSS feeds |
| Camera | : | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Radio | : | Stereo FM radio with RDS |
|
| General |
| Released | : | 2008, October |
| BestSeller | : | No |
| Network | : | GSM 850 / 900 / 1800 / 1900 |
| Colour | : | Solid Black |
| Announced | : | 2008, February |
| Operator | : | Sim Free |
|
| Key features |
| Email application | : | Yes |
| FM radio | : | Yes |
| Bluetooth | : | Yes |
| Internet browser | : | Yes |
|
| Physical features |
| Design | : | Touch Screen |
|
| Power |
| Battery | : | Standard battery, Li-Po 1500 mAh (BST-41) |
| Talktime | : | Up to 10 h (2G) / Up to 6 h (3G) |
| Standby | : | Up to 833 h (2G) / Up to 640 h (3G) |
| Charger | : | USB Charger CMU-20 |
|
| Size |
| Dimensions | : | 110.5 x 52.6 x 17 mm |
| Weight | : | 145 g |
| Display | : | 800 x 480 pixels, 3.0 inches |
| Type | : | TFT resistive touchscreen, 65K colors |
|
| Technical |
| WLAN | : | - Full QWERTY keyboard- Optical trackpad |
| OS | : | Microsoft Windows Mobile 6.1 Professional |
| Interfaces | : | Bluetooth 2.0 |
| WLAN | : | Wi-Fi 802.11b/g |
| Java | : | Yes, MIDP 2.0 |
| Bluetooth Range | : | V2.0 with A2DP |
| EDGE | : | Yes |
| Output | : | - MP3/AAC/MP4 player- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Picture edit |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared Port | : | No |
| Data Rate | : | Solid Black Steel Silver |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| USB | : | Yes, v2.0 miniUSB |
| Processor | : | Full QWERTY keyboard |
|